Betroffene Verzeichnisse:
EGZ_PT_BR155_or
EGZ_PT_BR250_br
Dieser Patch ist optional. Werden die Modelle nicht im KI-Betrieb in OpenRails genutzt, ist die Installation des Patches nicht erforderlich!
Meldung:
In OpenRails legen die Modelle im KI-Betrieb keinen Pantographen an die Oberleitung an.
Ursache:
In den Shapes (.s-Datei) wurden teilweise unzulässige Namen für animierte Bauteile verwendet. OpenRails ist diesbezüglich weniger fehlertolerant als der MSTS.
Lösung:
V220126 - Erstausgabe
matrices ( 19
matrix MAIN ( 1 0 0 0 1 0 0 0 1 0 0 0 )
matrix BOGIE2 ( 1 0 0 0 1 0 0 0 1 0 0.6662398 4.613216 )
matrix WHEELS22 ( 1 0 0 0 1 0 0 0 1 -2.006256E-05 0.02124411 0.1370001 )
matrix WHEELS21 ( 1 0 0 0 1 0 0 0 1 -2.058705E-05 0.02124357 -1.863 )
matrix WHEELS23 ( 1 0 0 0 1 0 0 0 1 -2.006256E-05 0.02124411 2.637 )
matrix BOGIE1 ( 1 0 0 0 1 0 0 0 1 0 0.6662398 -4.612784 )
matrix WHEELS13 ( 1 0 0 0 1 0 0 0 1 -2.058705E-05 0.02124357 1.863 )
matrix WHEELS11 ( 1 0 0 0 1 0 0 0 1 -2.058705E-05 0.02124357 -2.637 )
matrix WHEELS12 ( 1 0 0 0 1 0 0 0 1 -2.058705E-05 0.02124357 -0.1370001 )
matrix PANTOGRAPHTOP1 ( 1 0 0 0 1 0 0 0 1 0 4.35695 7.567537 )
matrix PANTOGRAPHTOP1B ( 1 0 0 0 1 0 0 0 1 -0.001166359 4.35695 3.802829 )
matrix PANTOGRAPHBOTTOM1 ( 1 0 0 0 1 0 0 0 1 -0.001166185 4.269902 5.117664 )
matrix PANTOGRAPHBOTTOM1B ( 1 0 0 0 1 0 0 0 1 0 4.269902 6.252702 )
matrix PANTOGRAPHTOP2B ( 1 0 0 0 1 0 0 0 1 0 4.398453 5.69046 )
matrix PANTOGRAPHTOP2 ( 1 0 0 0 1 0 0 0 1 0 4.398452 -5.675026 )
matrix PANTOGRAPHMIDDLE2B ( 1 0 0 0 1 0 0 0 1 0 4.356949 -3.797949 )
matrix PANTOGRAPHMIDDLE2 ( 1 0 0 0 1 0 0 0 1 -0.001166856 4.356949 -7.562657 )
matrix PANTOGRAPHBOTTOM2 ( 1 0 0 0 1 0 0 0 1 -0.001166682 4.269902 -6.247822 )
matrix PANTOGRAPHBOTTOM2B ( 1 0 0 0 1 0 0 0 1 0 4.269902 -5.112784 )
)
animations ( 1
animation ( 6 30
anim_nodes ( 19
anim_node MAIN (
controllers ( 0
)
)
anim_node BOGIE2 (
controllers ( 0
)
)
anim_node WHEELS22 (
controllers ( 0
)
)
anim_node WHEELS21 (
controllers ( 0
)
)
anim_node WHEELS23 (
controllers ( 2
tcb_rot ( 7
tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
tcb_key ( 1 0.5 0 0 0.8660254 0 0 0 0 0 )
tcb_key ( 2 -0.8660254 0 0 -0.4999999 0 0 0 0 0 )
tcb_key ( 3 -1 0 0 0 0 0 0 0 0 )
tcb_key ( 4 -0.8660254 0 0 0.5 0 0 0 0 0 )
tcb_key ( 5 -0.4999999 0 0 0.8660254 0 0 0 0 0 )
tcb_key ( 6 0 0 0 1 0 0 0 0 0 )
)
linear_pos ( 7
linear_key ( 0 -2.006256E-05 0.02124411 2.637 )
linear_key ( 1 -2.006256E-05 0.02124411 2.637 )
linear_key ( 2 -2.006256E-05 0.02124411 2.637 )
linear_key ( 3 -2.006256E-05 0.02124411 2.637 )
linear_key ( 4 -2.006256E-05 0.02124411 2.637 )
linear_key ( 5 -2.006256E-05 0.02124411 2.637 )
linear_key ( 6 -2.006256E-05 0.02124411 2.637 )
)
)
)
anim_node BOGIE1 (
controllers ( 0
)
)
anim_node WHEELS13 (
controllers ( 2
tcb_rot ( 7
tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
tcb_key ( 1 0.5 0 0 0.8660254 0 0 0 0 0 )
tcb_key ( 2 -0.8660254 0 0 -0.4999999 0 0 0 0 0 )
tcb_key ( 3 -1 0 0 0 0 0 0 0 0 )
tcb_key ( 4 -0.8660254 0 0 0.5 0 0 0 0 0 )
tcb_key ( 5 -0.4999999 0 0 0.8660254 0 0 0 0 0 )
tcb_key ( 6 0 0 0 1 0 0 0 0 0 )
)
linear_pos ( 7
linear_key ( 0 -2.058705E-05 0.02124357 1.863 )
linear_key ( 1 -2.058705E-05 0.02124357 1.863 )
linear_key ( 2 -2.058705E-05 0.02124357 1.863 )
linear_key ( 3 -2.058705E-05 0.02124357 1.863 )
linear_key ( 4 -2.058705E-05 0.02124357 1.863 )
linear_key ( 5 -2.058705E-05 0.02124357 1.863 )
linear_key ( 6 -2.058705E-05 0.02124357 1.863 )
)
)
)
anim_node WHEELS11 (
controllers ( 0
)
)
anim_node WHEELS12 (
controllers ( 0
)
)
anim_node PANTOGRAPHTOP1 (
controllers ( 0
)
)
anim_node PANTOGRAPHTOP1B (
controllers ( 0
)
)
anim_node PANTOGRAPHBOTTOM1 (
controllers ( 0
)
)
anim_node PANTOGRAPHBOTTOM1B (
controllers ( 0
)
)
anim_node PANTOGRAPHTOP2B (
controllers ( 0
)
)
anim_node PANTOGRAPHTOP2 (
controllers ( 2
tcb_rot ( 6
tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
tcb_key ( 1 0 0 0 1 0 0 0 0 0 )
tcb_key ( 2 0 0 0 1 0 0 0 0 0 )
tcb_key ( 3 0 0 0 1 0 0 0 0 0 )
tcb_key ( 4 0 0 0 1 0 0 0 0 0 )
tcb_key ( 6 0 0 0 1 0 0 0 0 0 )
)
linear_pos ( 6
linear_key ( 0 0 4.398452 -5.675026 )
linear_key ( 1 0 4.820048 -5.675026 )
linear_key ( 2 0 5.241124 -5.675026 )
linear_key ( 3 0 5.661679 -5.675026 )
linear_key ( 4 0 5.832426 -5.675026 )
linear_key ( 6 0 5.832426 -5.675026 )
)
)
)
anim_node PANTOGRAPHMIDDLE2B (
controllers ( 2
tcb_rot ( 6
tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
tcb_key ( 1 -0.06975649 0 0 0.997564 0 0 0 0 0 )
tcb_key ( 2 -0.126199 0 0 0.9920049 0 0 0 0 0 )
tcb_key ( 3 -0.1865241 0 0 0.9824504 0 0 0 0 0 )
tcb_key ( 4 -0.2121777 0 0 0.9772311 0 0 0 0 0 )
tcb_key ( 6 -0.2121777 0 0 0.9772311 0 0 0 0 0 )
)
linear_pos ( 6
linear_key ( 0 0 4.356949 -3.797949 )
linear_key ( 1 0 4.542977 -3.818455 )
linear_key ( 2 0 4.751531 -3.876758 )
linear_key ( 3 0 4.964035 -3.977551 )
linear_key ( 4 0 5.032565 -4.028378 )
linear_key ( 6 0 5.032565 -4.028378 )
)
)
)
anim_node PANTOGRAPHMIDDLE2 (
controllers ( 2
tcb_rot ( 6
tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
tcb_key ( 1 0.06975649 0 0 0.997564 0 0 0 0 0 )
tcb_key ( 2 0.126199 0 0 0.9920049 0 0 0 0 0 )
tcb_key ( 3 0.1865241 0 0 0.9824504 0 0 0 0 0 )
tcb_key ( 4 0.2121777 0 0 0.9772311 0 0 0 0 0 )
tcb_key ( 6 0.2121777 0 0 0.9772311 0 0 0 0 0 )
)
linear_pos ( 6
linear_key ( 0 -0.001166856 4.356949 -7.562657 )
linear_key ( 1 -0.001166855 4.542977 -7.5419 )
linear_key ( 2 -0.001166853 4.751531 -7.483345 )
linear_key ( 3 -0.001166848 4.964035 -7.3823 )
linear_key ( 4 -0.001166846 5.032565 -7.331948 )
linear_key ( 6 -0.001166846 5.032565 -7.331948 )
)
)
)
anim_node PANTOGRAPHBOTTOM2 (
controllers ( 2
tcb_rot ( 6
tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
tcb_key ( 1 -0.07845909 0 0 0.9969173 0 0 0 0 0 )
tcb_key ( 2 -0.1607426 0 0 0.9869964 0 0 0 0 0 )
tcb_key ( 3 -0.2461533 0 0 0.9692309 0 0 0 0 0 )
tcb_key ( 4 -0.2840153 0 0 0.9588197 0 0 0 0 0 )
tcb_key ( 6 -0.2840153 0 0 0.9588197 0 0 0 0 0 )
)
linear_pos ( 6
linear_key ( 0 -0.001166682 4.269902 -6.247822 )
linear_key ( 1 -0.001166682 4.269902 -6.247822 )
linear_key ( 2 -0.001166682 4.269902 -6.247822 )
linear_key ( 3 -0.001166682 4.269902 -6.247822 )
linear_key ( 4 -0.001166682 4.269902 -6.247822 )
linear_key ( 6 -0.001166682 4.269902 -6.247822 )
)
)
)
anim_node PANTOGRAPHBOTTOM2B (
controllers ( 2
tcb_rot ( 6
tcb_key ( 0 0 0 0 1 0 0 0 0 0 )
tcb_key ( 1 0.07845909 0 0 0.9969173 0 0 0 0 0 )
tcb_key ( 2 0.1607426 0 0 0.9869964 0 0 0 0 0 )
tcb_key ( 3 0.2461533 0 0 0.9692309 0 0 0 0 0 )
tcb_key ( 4 0.2840153 0 0 0.9588197 0 0 0 0 0 )
tcb_key ( 6 0.2840153 0 0 0.9588197 0 0 0 0 0 )
)
linear_pos ( 6
linear_key ( 0 0 4.269902 -5.112784 )
linear_key ( 1 0 4.269902 -5.112784 )
linear_key ( 2 0 4.269902 -5.112784 )
linear_key ( 3 0 4.269902 -5.112784 )
linear_key ( 4 0 4.269902 -5.112784 )
linear_key ( 6 0 4.269902 -5.112784 )
)
)
)
)
)
)